VividLink VB155 is the most cost-effective method of transporting multiple ASI streams in the industry.
This system combines up to 8 ASI signals onto one fiber for transmission from the studio to the CATV Headend.
The standard product uses CWDM technology to optically multiplex up to eight ASI signals onto one fiber and transport the information up to 100 km and beyond. If 40 MPEG2 streams can be multiplex into each ASI-ASI, the cost per each MPEG2 stream would be under $100 (total for the link). The VB155 is a plug and play system with no adjustments required. Multiple ASI-ASI in, fiber out (Tx). Fiber in, multiple ASI-ASI out (Rx). There is also an option for remote monitoring.
Serial Video Input
Signals | 1 to 8 ASI streams |
---|---|
Bandwidth | 270 MBS per ASI |
Impedance | 75 ohms |
Connector | BNC |
Indicators | POWER, LINK and INPUT LED’s |
Jitter | Transmitter: 180ps Receiver: 25ps |
Optical Output
Wavelength | 1310nm, 1550nm, 1310/1550nm, CWDM, DWDM |
---|---|
Number of Fibers | 1 |
Distance | 150km or more |
Environmental and Power
Power | 15W @ 90 to 240V AC |
---|---|
Operational Temp | 0° to 70° C |
Storage Temp | -40° to 85° C |
Humidity | 0-95% non-condensing |
Size | 17.0″ W x 13.0D x 1.75″ H Multiple Channels: Higher (2U, 3U …) |
VB155D-T-YZN | Transmitter, Single ASI, 1310nm (18db/50km) or 1550nm (18db/100km) |
---|---|
VB155D-R-YZN | Transmitter, Single ASI, 1310nm (18db/50km) or 1550nm (18db/100km) |
VB155D2-T-YZ6 | Transmitter, Dual ASI, 1310/1550nm (18db/50km) |
VB155DX-T-YZC | Receiver, Dual ASI, 1310/1550nm (18db/50km) |
VB155DX-R-YZC | Receiver, 2 to 8 ASI, CWDM |
VB155DX-R-YZC | Transmitter, 2 to 8 ASI, CWDM |
Note:
Mailing Address:
Radiant Communications Corporation
PO Box 867, 5001 Hadley Rd.
South Plainfield, NJ 07080
© 2022 Radiant Communications Corporation | Privacy Policy | Terms of Service